A few years ago Nikon announced the launch of Nikon camera D5200, because this camera is the successor of the Nikon D5100, we will try to see a comparison between the specifications and features of this camera, so this comparison is based purely on these two things.
Nikon autofocus technology from renewing the D5200 D5100 and has greater resolution. Let's see if the two are juxtaposed:
Fitur & Spek Kamera | Nikon D5200 | Nikon D5100 |
---|---|---|
Resolusi Sensor | 24.1 Megapiksel | 16.2 Megapiksel |
Jenis Sensor | CMOS | CMOS |
Ukuran Sensor | 23.5×15.6mm | 23.6×15.6mm |
Sensor Cleaning | Ya | Ya |
Ukuran Foto | 6,000 x 4,000 | 4,928 x 3,264 |
Prosesor Gambar | EXPEED 3 | EXPEED 2 |
Tipe Viewfinder | Pentamirror | Pentamirror |
Cakupan Viewfinder | 95% | 95% |
Built-in Flash | Ya | Ya |
Flash Sync Speed | 1/200 | 1/200 |
Storage | 1x SD | 1x SD |
Continuous Shooting | 5 FPS | 4 FPS |
Shutter Speed Maksimum | 1/4000 to 30 sec | 1/4000 to 30 sec |
Rating Shutter Count | 100,000 | 100,000 |
Sensor Metering | 2,016-pixel RGB sensor 3D Color Matrix Metering II | 420-pixel RGB sensor 3D Color Matrix Metering II |
Base ISO | ISO 100 | ISO 100 |
ISO Native | ISO 100-6,400 | ISO 100-6,400 |
ISO Boosted | ISO 12,800-25,600 | ISO 12,800-25,600 |
Sistem Autofokus | Multi-CAM 4800DX | Multi-CAM 1000 |
Deteksi AF | Sampai dengan f/5.6 | Sampai dengan f/5.6 |
Video | Ya | Ya |
Output Video | MOV, Compressed | MOV, Compressed |
Durasi Rekam Maks. Video | 20 min (24p), 30 min (30p) | 20 min (24p), 30 min (30p) |
Resolusi Maks. video | 1920×1080 (1080p) @ 60i, 50i, 30p, 25p, 24p | 1920×1080 (1080p) @ 30p, 25p, 24p |
Audio Recording | Mikrofon Built-in Mikrofon stereo eksternal (opsional) |
Mikrofon Built-in Mikrofon stereo eksternal (opsional) |
Articulating LCD | Ya | Ya |
Ukuran LCD | 3.0? diagonal TFT-LCD | 3.0? diagonal TFT-LCD |
Resolusi LCD | 921,000 dots | 921,000 dots |
HDR Support | Ya | Ya |
GPS Built-in | Tidak | Tidak |
Wi-fi | Eye-Fi Compatible, WU-1a | Eye-Fi Compatible |
Baterai | EN-EL14 Lithium-ion Battery | EN-EL14 Lithium-ion Battery |
Charger Baterai | MH-24 Charger | MH-24 Charger |
Weather Sealed Body | Tidak | Tidak |
USB Versi | 2.0 | 2.0 |
Berat (Body Only) | 555g dgn baterai & memory card | 560g dgn baterai dan memory card |
Ukuran | 129 x 98 x 78mm | 128 x 97 x 79mm |
Harga Pasaran | Blm ada rupiahnya (900 euro, body only) | Rp 5,9 Juta (dengan lensa kit 18-55mm f/3.5-5.6) |
Conclusion
If you already have a Nikon D5100, unless you really want a new camera already slightly faster autofocus, buy Nikon D5200. If it's not forced, don't rush to buy a new camera. If you have a Nikon D5000 and already feel the need to replace a camera, then Nikon D5200 has leap specifications and features are pretty much (faster AF, metering, much different from resolution more okay, LCD can be in Bend-bend, the videos are much better) so it is worth considering.
Samples of Nikon D5200
Tidak ada komentar:
Posting Komentar